The City of Métis-sur-Mer is beginning a consultation process to define a “Strategic Vision 2030” that will lead to the development of a territorial development plan for our community.
The City of Métis-sur-Mer has signed a public-collective partnership with the NPO Construction Mētis, which will accompany the municipality and organize public consultation.
Mr. Patric Noya, Project Manager of Construction Mētis, has the mandate to coordinate these consultations and to continue publishing Info Métis.
Municipal journal 2023
Attachment | Size |
---|---|
![]() | 4.74 MB |
Municipal journal 2022
Attachment | Size |
---|---|
![]() | 3.39 MB |
![]() | 3.95 MB |
![]() | 3.12 MB |
![]() | 5.43 MB |
![]() | 5.91 MB |
Municipal journal 2021
Attachment | Size |
---|---|
![]() | 3.8 MB |
![]() | 3.4 MB |
![]() | 4.75 MB |
![]() | 3.91 MB |
![]() | 7.26 MB |
![]() | 4.86 MB |
![]() | 14.86 MB |
Municipal journal 2020
Attachment | Size |
---|---|
![]() | 19.04 MB |
![]() | 18.63 MB |
![]() | 15.55 MB |
![]() | 18.24 MB |
![]() | 4.76 MB |
![]() | 18.79 MB |
![]() | 18.47 MB |
![]() | 8.7 MB |
![]() | 14.04 MB |
![]() | 13.6 MB |
![]() | 15.99 MB |
Municipal journal 2019
Attachment | Size |
---|---|
![]() | 13.68 MB |
![]() | 16.03 MB |
![]() | 15.23 MB |
![]() | 15.71 MB |
![]() | 4.87 MB |
![]() | 18.74 MB |
![]() | 15.17 MB |
![]() | 15.47 MB |
![]() | 13.42 MB |
![]() | 12.75 MB |
![]() | 14.71 MB |
Municipal journal 2018
Attachment | Size |
---|---|
![]() | 14.75 MB |
![]() | 18.83 MB |
![]() | 15.68 MB |
![]() | 18.88 MB |
![]() | 12.16 MB |
![]() | 17.52 MB |
![]() | 4.94 MB |
![]() | 18.63 MB |
![]() | 15.36 MB |
![]() | 15.53 MB |
![]() | 15.12 MB |
![]() | 1.99 MB |